January, 2023 | Attended the 2023 Chicago Household Goods Exhibition · Selected as a target company for Seoul City's export promotion project · Began supply to the US distribution chain · Signed up for PL insurance |
---|---|
January, 2022 | Won the 2022 Alibaba.com Korea Grand Prize · Signed a supply contract with Shinsegae and Samsung · Selected as a government-supported export company |
January, 2021 | · Participated in the 128th Canton Fair ·Participated in Dubai Expo · Certified in RoHS · Certified in FSC |
January, 2020 | Selected for the Small and Medium Business Administration's export support project · Passed BSCI screening · Participated in the 127th Canton Fair |
January, 2019 | Participated in the Hong Kong Show · Launched on Amazon in the US · Opened LA office · Participated in Hongik University’s industry-academia cooperation project |
January, 2018 | Opened a store in Tesco · Participated in the official delegation for summit diplomacy overseas tour |
January, 2013 | Established a branch within Korea International Trade Association (Korea Trade Center) · Opened the Guangzhou marketing office [Korea Trade-Investment Promotion Agency] |
January, 2010 | Obtained ISO 9001 and ISO 14001 certification (SHINIL KOREA factory) |
January, 2005 | Relocated our factory to Foshan, Guangzhou, China |
January, 1994 | Established the MENGYN factory in Shandong Province, China and began production |
January, 1981 | Registered as a supplier and began supplying to the Ministry of National Defense and the Public Procurement Service, · relocated our factory to Pangyo, Gyeonggi-do |
March, 1977 | Established the Shinil Corporation in Seoul (Product: stainless steel wire) |
신일특수금속(주) 용인기흥 지사 | (Republic of Korea) 58-1 Giheung-ro Giheung-gu ,Yongin-si ,Gyeonggi-do |
---|---|
Main Products | 수세미,필터, 와이어 |
The person in charge
Yeong Uk HanTelephone
82-25499421Fax
82-221410083Address
58 Ogeum-ro, Songpa-gu, Seoul (05510)Business Type | Manufacturer |
---|---|
Main Product | Stainless steel scourer, Crystal Net scrubber, |
Established | 1977-03-01 |
Total Annual Revenue | 9~10 billion (KRW) |
Total Employees | 51~100 people |